Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 22, 2026 | $1,144 | $1,244 | $1,223 | - |
Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); Marseille (France); Ibiza (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 23, 2026 | $702 | $842 | $1,032 | - |
Cruises to: Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 1, 2026 | $789 | $1,039 | $1,149 | - |
| Dec 8, 2026 | $769 | $1,039 | $1,149 | - |
| Dec 15, 2026 | $849 | $1,039 | $1,149 | - |
| Dec 22, 2026 | $1,649 | $1,899 | $2,069 | - |
| Dec 29, 2026 | $2,259 | $2,559 | $2,769 | - |
| See more sailing dates for this cruise » |
Cruises to: Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain) Cruises to: Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 23, 2027 | $939 | $1,159 | $1,269 | - |
| Mar 2, 2027 | $939 | $1,159 | $1,269 | - |
| Mar 9, 2027 | $939 | $1,159 | $1,269 | - |
| Mar 16, 2027 | $989 | $1,219 | $1,329 | - |
| Mar 23, 2027 | $1,109 | $1,279 | $1,409 | - |
| See more sailing dates for this cruise » |
Cruises to: Olbia-Emerald Coast (Italy); Valencia (Spain); Ibiza (Spain); Ibiza (Spain); Marseille (France); Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 12, 2027 | $1,055 | $1,245 | $1,395 | $1,565 |
Cruises to: Olbia-Emerald Coast (Italy); Valencia (Spain); Ibiza (Spain); Ibiza (Spain); Marseille (France); Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2027 | $1,435 | $1,625 | $1,775 | $2,005 |
Cruises to: La Spezia | Florence; Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $888 | $1,058 | $1,038 | $1,178 |
| Apr 25, 2027 | $888 | $1,058 | $1,038 | $1,178 |
| May 23, 2027 | $928 | $1,098 | $1,088 | $1,228 |
Cruises to: GOLFO ARANCI; Valencia (Spain); Ibiza (Spain); Ibiza (Spain); Palma De Mallorca (Spain); La Seyne | St. Tropez; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2027 | $1,103 | $1,273 | $1,403 | $1,573 |
Cruises to: Barcelona (Espanha); Gibraltar (Reino Unido); T nger (Marrocos); Casablanca (Marrocos); Cádiz (Espanha); Málaga (Espanha)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 5, 2026 | $803 | $973 | $1,038 | $1,178 |
https://www.travelweekly.com/Cruise/Cruise-Search