Cruises to: Olbia-Emerald Coast (Italy); Valencia (Spain); Ibiza (Spain); Ibiza (Spain); Palma De Mallorca (Spain); La Seyne | St. Tropez; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 30, 2027 | $974 | $1,144 | $1,274 | $1,424 |
| Jun 13, 2027 | $1,024 | $1,184 | $1,314 | $1,474 |
| Jun 20, 2027 | $1,104 | $1,274 | $1,404 | $1,574 |
| Jul 11, 2027 | $1,194 | $1,384 | $1,524 | $1,724 |
| Aug 8, 2027 | $1,484 | $1,684 | $1,824 | $2,064 |
| See more sailing dates for this cruise » |
Cruises to: La Spezia | Florence; Civitavecchia | Rome; Salerno | Amalfi Coast; Catania (Sicily); La Seyne | St. Tropez; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2027 | $803 | $973 | $1,103 | $1,233 |
Cruises to: Olbia-Emerald Coast (Italy); Valencia (Spain); Ibiza (Spain); Ibiza (Spain); La Seyne | St. Tropez; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2027 | $1,269 | $1,459 | $1,609 | $1,809 |
Cruises to: Olbia-Emerald Coast (Italy); Valencia (Spain); Ibiza (Spain); Ibiza (Spain); Palma De Mallorca (Spain); Marseille (France); Savona (Italy) Cruises to: La Spezia | Florence; Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Catania (Sicily); La Seyne | St. Tropez; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 8, 2027 | $933 | $1,103 | $1,093 | $1,233 |
Cruises to: Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseille (France); Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $887 | $1,247 | $1,237 | $1,427 |
| Dec 27, 2026 | $1,307 | $1,737 | $1,717 | $1,977 |
| Jan 3, 2027 | $797 | $1,137 | $1,127 | $1,287 |
| Feb 14, 2027 | $657 | $997 | $987 | $1,127 |
| Feb 21, 2027 | $717 | $1,057 | $1,047 | $1,187 |
| See more sailing dates for this cruise » |
Cruises to: La Seyne | St. Tropez; Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 20, 2026 | $1,051 | $1,121 | $1,139 | $1,591 |
| Sep 27, 2026 | $1,001 | $1,081 | $1,371 | $2,451 |
Cruises to: Marseille (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 4, 2026 | $1,001 | $1,081 | $1,411 | $1,581 |
| Oct 11, 2026 | $931 | $1,011 | $1,301 | $1,451 |
| Oct 18, 2026 | $931 | $1,011 | $1,301 | $1,451 |
| Oct 25, 2026 | $881 | $971 | $1,251 | $1,401 |
| Nov 1, 2026 | $841 | $931 | $1,211 | $1,361 |
| Nov 15, 2026 | $841 | $931 | $1,211 | $1,361 |
Cruises to: La Seyne | St. Tropez; Palma De Mallorca (Spain); Alicante (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy) Cruises to: La Seyne | St. Tropez; Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $751 | $881 | $1,189 | $1,429 |
| Jul 5, 2026 | $741 | $871 | $1,081 | $1,413 |
| Jul 12, 2026 | $871 | $1,001 | $1,131 | $1,413 |
| Jul 19, 2026 | $941 | $1,035 | $1,266 | $1,413 |
| Jul 26, 2026 | $1,001 | $1,121 | $1,261 | $1,546 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search