Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Split Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corf ¹ Greece; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | $838 | $1,008 | - | - |
| May 7, 2027 | $847 | $1,017 | $1,477 | $1,767 |
| May 14, 2027 | $857 | $1,027 | $1,487 | $1,777 |
| May 21, 2027 | $847 | $1,017 | $1,477 | $1,767 |
| Jun 4, 2027 | $887 | $1,057 | $1,517 | $1,807 |
| See more sailing dates for this cruise » |
Cruises to: Split Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corf ¹ Greece; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | $838 | $1,008 | - | - |
| May 7, 2027 | $847 | $1,017 | $1,477 | $1,767 |
| May 14, 2027 | $857 | $1,027 | $1,487 | $1,777 |
| May 21, 2027 | $847 | $1,017 | $1,477 | $1,767 |
| Jun 4, 2027 | $887 | $1,057 | $1,517 | $1,807 |
| See more sailing dates for this cruise » |
Cruises to: Split Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corf ¹ Greece; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | $838 | $1,008 | - | - |
| May 7, 2027 | $847 | $1,017 | $1,477 | $1,767 |
| May 14, 2027 | $857 | $1,027 | $1,487 | $1,777 |
| May 21, 2027 | $847 | $1,017 | $1,477 | $1,767 |
| Jun 4, 2027 | $887 | $1,057 | $1,517 | $1,807 |
| See more sailing dates for this cruise » |
Cruises to: Split Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corf ¹ Greece; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | $838 | $1,008 | - | - |
| May 7, 2027 | $847 | $1,017 | $1,477 | $1,767 |
| May 14, 2027 | $857 | $1,027 | $1,487 | $1,777 |
| May 21, 2027 | $847 | $1,017 | $1,477 | $1,767 |
| Jun 4, 2027 | $887 | $1,057 | $1,517 | $1,807 |
| See more sailing dates for this cruise » |
Cruises to: Split Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corf ¹ Greece; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | $838 | $1,008 | - | - |
| May 7, 2027 | $847 | $1,017 | $1,477 | $1,767 |
| May 14, 2027 | $857 | $1,027 | $1,487 | $1,777 |
| May 21, 2027 | $847 | $1,017 | $1,477 | $1,767 |
| Jun 4, 2027 | $887 | $1,057 | $1,517 | $1,807 |
| See more sailing dates for this cruise » |
Cruises to: Split Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corf ¹ Greece; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | $838 | $1,008 | - | - |
| May 7, 2027 | $847 | $1,017 | $1,477 | $1,767 |
| May 14, 2027 | $857 | $1,027 | $1,487 | $1,777 |
| May 21, 2027 | $847 | $1,017 | $1,477 | $1,767 |
| Jun 4, 2027 | $887 | $1,057 | $1,517 | $1,807 |
| See more sailing dates for this cruise » |
Cruises to: Split Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corf ¹ Greece; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | $838 | $1,008 | - | - |
| May 7, 2027 | $847 | $1,017 | $1,477 | $1,767 |
| May 14, 2027 | $857 | $1,027 | $1,487 | $1,777 |
| May 21, 2027 | $847 | $1,017 | $1,477 | $1,767 |
| Jun 4, 2027 | $887 | $1,057 | $1,517 | $1,807 |
| See more sailing dates for this cruise » |
Cruises to: Split Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corf ¹ Greece; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | $838 | $1,008 | - | - |
| May 7, 2027 | $847 | $1,017 | $1,477 | $1,767 |
| May 14, 2027 | $857 | $1,027 | $1,487 | $1,777 |
| May 21, 2027 | $847 | $1,017 | $1,477 | $1,767 |
| Jun 4, 2027 | $887 | $1,057 | $1,517 | $1,807 |
| See more sailing dates for this cruise » |
Cruises to: Split Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corf ¹ Greece; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | $838 | $1,008 | - | - |
| May 7, 2027 | $847 | $1,017 | $1,477 | $1,767 |
| May 14, 2027 | $857 | $1,027 | $1,487 | $1,777 |
| May 21, 2027 | $847 | $1,017 | $1,477 | $1,767 |
| Jun 4, 2027 | $887 | $1,057 | $1,517 | $1,807 |
| See more sailing dates for this cruise » |
Cruises to: Split Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corf ¹ Greece; Korfu Grekland; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | $450 | $620 | $1,080 | $1,428 |
| Jun 26, 2026 | $450 | $620 | $1,080 | $1,428 |
| Jul 3, 2026 | $580 | $750 | - | $1,558 |
| Jul 10, 2026 | $631 | $801 | - | $1,609 |
| Jul 17, 2026 | $622 | $792 | $1,312 | - |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search