Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Split Croatia; Venice - Marghera Italy; Zadar Croatia; Corf ¹ Greece; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 28, 2027 | $867 | $1,037 | $1,497 | $1,787 |
| Jun 18, 2027 | $917 | $1,087 | $1,547 | $1,837 |
| Jul 30, 2027 | $1,117 | $1,287 | $1,747 | $2,037 |
| Aug 13, 2027 | $1,217 | $1,327 | $1,787 | $2,077 |
| Sep 3, 2027 | $987 | $1,157 | $1,617 | $1,907 |
| Sep 10, 2027 | $967 | $1,137 | $1,597 | $1,887 |
| Sep 24, 2027 | $897 | $1,067 | $1,527 | $1,817 |
Cruises to: Split Croatia; Venice - Marghera Italy; Zadar Croatia; Corf ¹ Greece; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 28, 2027 | $867 | $1,037 | $1,497 | $1,787 |
| Jun 18, 2027 | $917 | $1,087 | $1,547 | $1,837 |
| Jul 30, 2027 | $1,117 | $1,287 | $1,747 | $2,037 |
| Aug 13, 2027 | $1,217 | $1,327 | $1,787 | $2,077 |
| Sep 3, 2027 | $987 | $1,157 | $1,617 | $1,907 |
| Sep 10, 2027 | $967 | $1,137 | $1,597 | $1,887 |
| Sep 24, 2027 | $897 | $1,067 | $1,527 | $1,817 |
Cruises to: Split Croatia; Venice - Marghera Italy; Zadar Croatia; Corf ¹ Greece; Kotor Montenegro; Brindisi (lecce) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 28, 2027 | $867 | $1,037 | $1,497 | $1,787 |
| Jun 18, 2027 | $917 | $1,087 | $1,547 | $1,837 |
| Jul 30, 2027 | $1,117 | $1,287 | $1,747 | $2,037 |
| Aug 13, 2027 | $1,217 | $1,327 | $1,787 | $2,077 |
| Sep 3, 2027 | $987 | $1,157 | $1,617 | $1,907 |
| Sep 10, 2027 | $967 | $1,137 | $1,597 | $1,887 |
| Sep 24, 2027 | $897 | $1,067 | $1,527 | $1,817 |
Cruises to: Taranto (Italy); Argostoli/Kefallinia (Greece); Mykonos bay; Mykonos (Greece); Mykonos bay; Piraeus/Athens (Greece); La Valletta (Malta) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $904 | $974 | $1,198 | $1,338 |
| Jun 27, 2026 | $890 | $967 | $1,191 | $1,331 |
| Jul 4, 2026 | $939 | $1,009 | $1,233 | $1,373 |
| Jul 11, 2026 | $939 | $1,009 | $1,233 | $1,373 |
| Jul 18, 2026 | $1,009 | $1,072 | $1,289 | $1,443 |
| See more sailing dates for this cruise » |
Cruises to: Taranto (Italy); Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos bay; Mykonos bay; Piraeus/Athens (Greece); La Valletta (Malta) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2027 | $1,334 | $1,534 | $1,674 | $1,884 |
| Jun 19, 2027 | $1,334 | $1,534 | $1,674 | $1,884 |
| Jun 26, 2027 | $1,334 | $1,534 | $1,674 | $1,884 |
| Jul 3, 2027 | $1,384 | $1,574 | $1,714 | $1,934 |
| Jul 10, 2027 | $1,424 | $1,634 | $1,804 | $2,034 |
| See more sailing dates for this cruise » |
Cruises to: Taranto (Italy); Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos bay; Mykonos bay; Piraeus/Athens (Greece); La Valletta (Malta) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | $1,294 | $1,484 | $1,634 | $1,834 |
Cruises to: Tránsito Estrecho Messina; Katakolon (Olimpia); Rodas; Estambul; Estambul| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 26, 2028 | Contact cruise line for pricing & availability |
Cruises to: La Valletta; Korcula; Kotor; Split; Zadar; Trieste (Venecia)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 22, 2028 | Contact cruise line for pricing & availability |
Cruises to: La Valletta; Kotor; Split; Zadar; Trieste (Venecia) Cruises to: Palermo (Sicilia); Tránsito Estrecho Messina; Corfú; Korcula; Zadar; Trieste (Venecia)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 15, 2027 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search