Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Split Croatia; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 22, 2027 | - | - | $915 | $1,977 |
Cruises to: RIJEKA; ZADAR; DUBROVNIK; BARI; KOTOR; ATHENS (PIRAEUS) Cruises to: Marseille (France); Savona (Italy); Civitavecchia | Rome; Naples (Italy); Palermo (Sicily); La Valletta (Malta); Heraklion/Creta (Greece) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 7, 2027 | $1,003 | $1,273 | $1,493 | $2,733 |
Cruises to: Marseille (France); Savona (Italy); Civitavecchia | Rome; Naples (Italy); Messina | Taormina; La Valletta (Malta); Heraklion/Creta (Greece) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 12, 2027 | $1,003 | $1,273 | $1,493 | $2,733 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | $746 | - | - | $1,706 |
| Jun 25, 2026 | - | - | - | $1,948 |
| Jul 4, 2026 | $1,065 | $1,230 | $1,340 | $1,958 |
| Jul 13, 2026 | $1,129 | $1,294 | $1,404 | $2,086 |
| Jul 31, 2026 | $1,287 | $1,452 | $1,573 | $2,255 |
| See more sailing dates for this cruise » |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | $746 | - | - | $1,706 |
| Jun 25, 2026 | - | - | - | $1,948 |
| Jul 4, 2026 | $1,065 | $1,230 | $1,340 | $1,958 |
| Jul 13, 2026 | $1,129 | $1,294 | $1,404 | $2,086 |
| Jul 31, 2026 | $1,287 | $1,452 | $1,573 | $2,255 |
| See more sailing dates for this cruise » |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | $746 | - | - | $1,706 |
| Jun 25, 2026 | - | - | - | $1,948 |
| Jul 4, 2026 | $1,065 | $1,230 | $1,340 | $1,958 |
| Jul 13, 2026 | $1,129 | $1,294 | $1,404 | $2,086 |
| Jul 31, 2026 | $1,287 | $1,452 | $1,573 | $2,255 |
| See more sailing dates for this cruise » |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Santorini Greece; Piraeus (athens) Greece; Istanbul Turkey; Corf ¹ Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 18, 2026 | $1,757 | $1,922 | $2,054 | $2,890 |
https://www.travelweekly.com/Cruise/Cruise-Search