Cruises to: Puerto Caldera| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 19, 2026 | - | $4,579 | $6,038 | $6,431 |
| Nov 24, 2026 | - | $4,579 | $6,038 | $6,431 |
| Dec 11, 2027 | - | $4,579 | $6,038 | $6,431 |
| Jan 13, 2028 | - | $4,579 | $6,038 | $6,431 |
| Feb 26, 2028 | - | $4,579 | $6,038 | $6,431 |
Cruises to: Petersburg; Frederick Sound and Chatham Strait; Icy Strait and the Inian Islands; Glacier Bay National Park; Juneau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 6, 2026 | - | $8,875 | $11,709 | $12,941 |
| Jun 13, 2026 | - | $8,875 | $11,701 | $12,949 |
| Jun 20, 2026 | - | $8,875 | $11,925 | $13,194 |
| Jun 27, 2026 | - | $9,156 | $12,076 | $13,360 |
| Jul 4, 2026 | - | $9,412 | $12,398 | $13,721 |
| See more sailing dates for this cruise » |
Cruises to: Portobelo; Cartagena Cruises to: Portobelo / Panama Canal Transit ; Colon| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | - | $7,532 | $9,946 | $10,988 |
| Dec 13, 2026 | - | $7,532 | $9,946 | $10,988 |
| Jan 29, 2027 | - | $7,761 | $10,460 | $11,559 |
| Nov 5, 2027 | - | $7,532 | $9,946 | $10,988 |
| Jan 29, 2028 | - | $7,532 | $9,946 | $10,988 |
| Mar 9, 2028 | - | $7,532 | $9,946 | $10,988 |
| Mar 16, 2028 | - | $7,532 | $9,946 | $10,988 |
Cruises to: Gulf of Panama Islets; Colon| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2026 | - | $7,532 | $9,946 | $10,988 |
| Dec 20, 2026 | - | $8,332 | $10,909 | $11,602 |
| Dec 27, 2026 | - | $8,418 | $11,017 | $11,716 |
| Jan 3, 2027 | - | $7,854 | $10,767 | $11,880 |
| Jan 10, 2027 | - | $7,761 | $10,460 | $11,559 |
| See more sailing dates for this cruise » |
Cruises to: Victoria, British Columbia; Desolation Sound; Exploring the Gulf Islands; Exploring the San Juan Islands; Seattle| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 15, 2027 | Contact cruise line for pricing & availability |
| Oct 22, 2027 | Contact cruise line for pricing & availability |
Cruises to: San José / Panama City, Panama / Colón / Ship ; Portobelo / Panama Canal Transit; Balboa| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 13, 2027 | - | $6,801 | $8,327 | $8,947 |
| Jan 17, 2027 | - | $6,801 | $8,327 | $8,947 |
| Jan 21, 2027 | - | $6,801 | $8,327 | $8,947 |
| Nov 22, 2027 | - | $6,801 | $8,327 | $8,947 |
| Nov 26, 2027 | - | $6,801 | $8,327 | $8,947 |
| Jan 21, 2028 | - | $6,801 | $8,327 | $8,947 |
Cruises to: San Juan Islands, Washington; Victoria, British Columbia; Gulf Islands; Petersburg; Exploring Baranof or Chichagof Island; Glacier Bay National Park; Seattle| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | Contact cruise line for pricing & availability |
| Oct 2, 2027 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search