Cruises to: Oranjestad, Aruba; Willemstad, Curacao; Fort-de-france, Martinique; Basseterre, Saint Kitts And Nevis; San Juan, Puerto Rico| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $1,113 | $1,253 | $1,533 | $3,703 |
| Jan 9, 2027 | $973 | $1,183 | $1,393 | $3,983 |
| Feb 27, 2027 | $1,043 | $1,253 | $1,533 | $3,913 |
| Apr 3, 2027 | $1,043 | $1,253 | $1,533 | $3,983 |
Cruises to: Tuscany/cinque Terre (la Spezia); Rome (civitavecchia); Ajaccio, Corsica; Cannes; Provence (marseille); Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 26, 2027 | $1,183 | $1,533 | $1,673 | $4,200 |
| Oct 17, 2027 | $1,183 | $1,393 | $1,673 | $4,200 |
Cruises to: Provence (marseille); Cannes; Florence/pisa (livorno); Valencia; Ibiza; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 10, 2027 | $1,184 | $1,463 | $1,673 | $4,200 |
Cruises to: Provence (marseille); Cannes; Ajaccio, Corsica; Rome (civitavecchia); Amalfi Coast (salerno); Palermo, Sicily; Cagliari, Sardinia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2027 | $1,891 | $2,290 | $2,490 | $5,900 |
Cruises to: Cannes; Provence (toulon); Valencia; Ibiza; Ibiza; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 16, 2027 | - | $1,253 | $1,393 | $3,760 |
| May 30, 2027 | $1,183 | $1,603 | $1,603 | $4,180 |
| Jul 11, 2027 | $1,463 | $1,813 | $1,883 | $4,200 |
| Sep 19, 2027 | $1,253 | $1,533 | $1,743 | $4,200 |
| Oct 3, 2027 | $1,183 | $1,393 | $1,673 | $4,200 |
Cruises to: Nice (villafranche); Rome (civitavecchia); Amalfi Coast (salerno); Catania, Sicily; Palma De Mallorca; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 23, 2027 | $1,323 | $1,743 | $1,813 | $4,200 |
| Sep 12, 2027 | $1,393 | $1,743 | $1,883 | $4,200 |
Cruises to: Nice (villafranche); Provence (toulon); Valencia; Ibiza; Ibiza; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2027 | $1,253 | $1,603 | $1,673 | $4,200 |
Cruises to: Tuscany/cinque Terre (la Spezia); Rome (civitavecchia); Ajaccio, Corsica; Provence (marseille); Palma De Mallorca; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2027 | $1,253 | $1,603 | $1,743 | $4,200 |
Cruises to: Rome (civitavecchia); Florence/pisa (livorno); Cannes; Ibiza; Ibiza; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | - | $1,323 | $1,603 | $3,325 |
Cruises to: Provence (toulon); Florence/pisa (livorno); Ajaccio, Corsica; Ibiza; Ibiza; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | $1,435 | $1,603 | $1,813 | $3,150 |
https://www.travelweekly.com/Cruise/Cruise-Search