Cruises to: SITKA, AK; CRUISE HUBBARD GLACIER, AK; ICY STRAIT POINT, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 23, 2027 | $969 | $1,459 | $1,839 | $2,009 |
Cruises to: ICY STRAIT POINT, AK; CRUISE GLACIER BAY, AK; SITKA, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2027 | $999 | $1,399 | $1,919 | $2,039 |
| Jul 16, 2027 | $1,049 | $1,469 | $1,949 | $2,059 |
| Jul 30, 2027 | $1,019 | $1,499 | $1,889 | $2,059 |
| Aug 13, 2027 | $969 | $1,519 | $1,889 | $2,059 |
| Jun 30, 2028 | $1,449 | $1,999 | $2,249 | $2,499 |
| See more sailing dates for this cruise » |
Cruises to: KETCHIKAN; ICY STRAIT POINT (HOONAH); SITKA; VICTORIA; SEATTLE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 24, 2027 | $926 | $1,346 | $1,586 | $4,155 |
| Jul 1, 2027 | $896 | $1,136 | $1,406 | $4,055 |
| Jul 8, 2027 | $1,106 | $1,561 | $1,886 | $4,655 |
| Jul 15, 2027 | $986 | $1,226 | $1,346 | $3,655 |
| Jul 22, 2027 | $926 | $1,346 | $1,556 | $4,405 |
| Jul 29, 2027 | $1,076 | $1,346 | $1,556 | $4,255 |
| Aug 5, 2027 | $778 | $1,081 | $1,273 | $4,055 |
Cruises to: KETCHIKAN; JUNEAU; SITKA; VICTORIA; SEATTLE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 31, 2028 | $2,193 | $2,893 | $3,493 | $5,193 |
| Jun 7, 2028 | $2,193 | $2,893 | $3,493 | $5,193 |
| Jun 14, 2028 | $2,193 | $2,893 | $3,493 | $5,193 |
| Jun 21, 2028 | $2,193 | $2,893 | $3,493 | $5,193 |
| Jun 28, 2028 | $2,193 | $2,893 | $3,493 | $5,193 |
| See more sailing dates for this cruise » |
Cruises to: SKAGWAY, ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 9, 2028 | $740 | $2,164 | $1,404 | $1,790 |
Cruises to: Juneau; Skagway; Glacier Bay - Navegación; Ketchikan; Victoria (Can); Seattle Cruises to: SKAGWAY, ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; KETCHIKAN, ALASKA; VICTORIA, CANADA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 1, 2027 | $279 | $2,014 | $1,254 | $1,629 |
| May 8, 2027 | $229 | $2,014 | $1,254 | $1,629 |
| May 15, 2027 | $289 | $2,224 | $1,464 | $2,039 |
| May 22, 2027 | $459 | $2,374 | $1,614 | $2,339 |
| May 29, 2027 | $559 | $2,474 | $1,714 | $2,489 |
| See more sailing dates for this cruise » |
Cruises to: SKAGWAY, ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; KETCHIKAN, ALASKA; VICTORIA, CANADA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 1, 2027 | $279 | $2,014 | $1,254 | $1,629 |
| May 8, 2027 | $229 | $2,014 | $1,254 | $1,629 |
| May 15, 2027 | $289 | $2,224 | $1,464 | $2,039 |
| May 22, 2027 | $459 | $2,374 | $1,614 | $2,339 |
| May 29, 2027 | $559 | $2,474 | $1,714 | $2,489 |
| See more sailing dates for this cruise » |
Cruises to: SKAGWAY, ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; KETCHIKAN, ALASKA; VICTORIA, CANADA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 1, 2027 | $279 | $2,014 | $1,254 | $1,629 |
| May 8, 2027 | $229 | $2,014 | $1,254 | $1,629 |
| May 15, 2027 | $289 | $2,224 | $1,464 | $2,039 |
| May 22, 2027 | $459 | $2,374 | $1,614 | $2,339 |
| May 29, 2027 | $559 | $2,474 | $1,714 | $2,489 |
| See more sailing dates for this cruise » |
Cruises to: SKAGWAY, ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; KETCHIKAN, ALASKA; VICTORIA, CANADA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 1, 2027 | $279 | $2,014 | $1,254 | $1,629 |
| May 8, 2027 | $229 | $2,014 | $1,254 | $1,629 |
| May 15, 2027 | $289 | $2,224 | $1,464 | $2,039 |
| May 22, 2027 | $459 | $2,374 | $1,614 | $2,339 |
| May 29, 2027 | $559 | $2,474 | $1,714 | $2,489 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search