Cruises to: BIMINI, BAHAMAS; GRAND BAHAMA ISL, BAHAMAS; KEY WEST, FLORIDA; TAMPA, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2028 | $245 | $295 | $520 | $2,215 |
Cruises to: BIMINI, BAHAMAS; KEY WEST, FLORIDA; NASSAU, BAHAMAS; TAMPA, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2027 | $387 | $453 | $780 | $2,939 |
Cruises to: KEY WEST, FLORIDA; GRAND BAHAMA ISL, BAHAMAS; NASSAU, BAHAMAS; TAMPA, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2028 | $277 | $386 | $660 | $2,326 |
Cruises to: BIMINI, BAHAMAS; KEY WEST, FLORIDA; GRAND BAHAMA ISL, BAHAMAS; TAMPA, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2026 | - | $34 | - | $6,995 |
Cruises to: KEY WEST, FLORIDA; BIMINI, BAHAMAS; NASSAU, BAHAMAS; TAMPA, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | Contact cruise line for pricing & availability |
Cruises to: KEY WEST, FLORIDA; BIMINI, BAHAMAS; NASSAU, BAHAMAS; TAMPA, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2026 | $229 | $279 | $816 | - |
Cruises to: NASSAU, BAHAMAS; BIMINI, BAHAMAS; COZUMEL, MEXICO; TAMPA, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | Contact cruise line for pricing & availability |
Cruises to: Bermuda (dock); Bermuda (dock); Bermuda (dock); Baltimore, Md (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2028 | $930 | $1,070 | $1,230 | $2,273 |
| Jul 9, 2028 | $850 | $990 | $1,150 | $2,193 |
| Jul 23, 2028 | $850 | $990 | $1,150 | $2,193 |
| Aug 6, 2028 | $740 | $880 | $1,040 | $2,083 |
| Aug 20, 2028 | $640 | $740 | $870 | $1,863 |
| Oct 1, 2028 | $590 | $690 | $820 | $1,813 |
| Oct 15, 2028 | $590 | $690 | $820 | $1,813 |
Cruises to: Bermuda (dock); Bermuda (dock); Bermuda (dock); Baltimore, Md (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2027 | $920 | $1,090 | $1,280 | $2,643 |
| Jul 11, 2027 | $850 | $1,010 | $1,190 | $2,270 |
| Jul 25, 2027 | $850 | $1,010 | $1,190 | $2,373 |
| Aug 8, 2027 | $740 | $880 | $1,060 | $2,173 |
| Aug 22, 2027 | $630 | $730 | $870 | $2,003 |
| See more sailing dates for this cruise » |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; BOSTON, MA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 16, 2028 | $1,079 | $1,229 | $1,529 | $1,629 |
| Apr 23, 2028 | $959 | $1,209 | $1,459 | $1,559 |
| Apr 30, 2028 | $899 | $1,049 | $1,399 | $1,499 |
| May 7, 2028 | $899 | $1,049 | $1,399 | $1,499 |
| May 14, 2028 | $899 | $1,069 | $1,399 | $1,519 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search