Cruises to: Halifax; Royal Naval Dockyard; Royal Naval Dockyard; Boston| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2027 | Contact cruise line for pricing & availability |
| Oct 31, 2027 | Contact cruise line for pricing & availability |
Cruises to: HALIFAX, CANADA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; BOSTON, MA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $829 | $1,009 | $1,209 | $1,249 |
| Apr 25, 2027 | $719 | $819 | $1,009 | $1,089 |
| May 2, 2027 | $679 | $819 | $979 | $1,029 |
| May 9, 2027 | $699 | $829 | $1,029 | $1,159 |
| May 16, 2027 | $779 | $979 | $1,109 | $1,159 |
| See more sailing dates for this cruise » |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $503 | $750 | $725 | $4,237 |
| May 9, 2027 | $1,061 | $1,033 | $1,007 | $4,252 |
| May 16, 2027 | $768 | $769 | $743 | $4,353 |
| May 23, 2027 | $525 | $895 | $991 | $4,375 |
| May 30, 2027 | $698 | $974 | $948 | $4,674 |
| Jun 6, 2027 | $738 | $883 | $810 | $5,475 |
| Jun 13, 2027 | $755 | - | $1,173 | $4,918 |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 30, 2028 | $621 | $711 | $973 | $5,290 |
| May 7, 2028 | $621 | $711 | $973 | $5,290 |
| May 14, 2028 | $721 | $811 | $1,173 | $5,290 |
| May 21, 2028 | $666 | $756 | $1,018 | $5,340 |
| May 28, 2028 | $666 | $756 | $1,018 | $5,340 |
| Jun 4, 2028 | $621 | $711 | $973 | $5,290 |
| Jun 11, 2028 | $711 | $801 | $1,063 | $5,954 |
Cruises to: Bermuda (dock); Bermuda (dock); Bermuda (dock); Manhattan, New York City, Ny (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 9, 2027 | $280 | $450 | $645 | - |
Cruises to: Bermuda (dock); Bermuda (dock); Bermuda (dock); Manhattan, New York City, Ny (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 18, 2027 | $270 | $451 | $700 | - |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 21, 2027 | $899 | $979 | $1,149 | $1,249 |
| Mar 28, 2027 | $929 | $1,079 | $1,149 | $1,299 |
| Mar 26, 2028 | $1,059 | $1,159 | $1,269 | $1,419 |
| Apr 2, 2028 | $1,059 | $1,159 | $1,269 | $1,419 |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | $1,239 | $1,559 | $1,709 | $2,459 |
| Apr 17, 2027 | $1,389 | $1,559 | $1,779 | $2,279 |
| Apr 24, 2027 | $1,389 | $1,659 | $1,779 | $2,179 |
| May 1, 2027 | $1,189 | $1,459 | $1,709 | $2,029 |
| May 8, 2027 | $1,189 | $1,439 | $1,709 | $2,209 |
| See more sailing dates for this cruise » |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; PORTLAND MAINE, ME; PHILADELPHIA, PA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 11, 2028 | $899 | $1,129 | $1,799 | $1,999 |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; VIRGINIA BEACH (NORFOLK), VA; PHILADELPHIA, PA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 20, 2028 | $999 | $1,199 | $1,549 | $1,699 |
| Apr 27, 2028 | $999 | $1,199 | $1,549 | $1,699 |
| May 4, 2028 | $979 | $1,179 | $1,629 | $1,749 |
| May 18, 2028 | $929 | $1,129 | $1,849 | $2,029 |
| May 25, 2028 | $949 | $1,149 | $1,879 | $2,049 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search