Cruises to: GRAND TURK, TURKS & CAICOS; SAN JUAN, PUERTO RICO; ST. MAARTEN; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 13, 2028 | $274 | $754 | $749 | $974 |
Cruises to: ST. KITTS; SAN JUAN, PUERTO RICO; AMBER COVE, DOMINICAN REPUBLIC; FT. LAUDERDALE, FLORIDA Cruises to: SAN JUAN, PUERTO RICO; GRAND TURK, TURKS & CAICOS; AMBER COVE, DOMINICAN REPUBLIC; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 23, 2028 | $274 | $434 | $429 | $674 |
Cruises to: SAN JUAN, PUERTO RICO; AMBER COVE, DOMINICAN REPUBLIC; GRAND TURK, TURKS & CAICOS; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2027 | $355 | $385 | $390 | $605 |
| Dec 12, 2027 | $175 | $245 | $240 | $625 |
| Jan 2, 2028 | $185 | $315 | $310 | $635 |
| Mar 5, 2028 | $1,124 | $1,394 | $1,349 | $2,144 |
| Nov 19, 2028 | $385 | $835 | $500 | $1,175 |
| See more sailing dates for this cruise » |
Cruises to: AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; ST. KITTS; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2027 | $305 | $475 | $420 | $805 |
| Dec 26, 2027 | $1,005 | $1,055 | $1,080 | $1,725 |
| Feb 6, 2028 | $255 | $405 | $400 | $755 |
| Feb 27, 2028 | $255 | $785 | $780 | $1,255 |
| Nov 12, 2028 | $405 | $835 | $580 | $1,255 |
| See more sailing dates for this cruise » |
Cruises to: AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; GRAND TURK, TURKS & CAICOS; FT. LAUDERDALE, FLORIDA Cruises to: GRAND TURK, TURKS & CAICOS; AMBER COVE, DOMINICAN REPUBLIC; BIMINI, BAHAMAS; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 20, 2027 | $1,010 | $1,100 | $1,225 | $2,040 |
Cruises to: GRAND TURK, TURKS & CAICOS; AMBER COVE, DOMINICAN REPUBLIC; FT. LAUDERDALE, FLORIDA Cruises to: ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; FT. LAUDERDALE, FLORIDA Cruises to: GRAND TURK, TURKS & CAICOS; AMBER COVE, DOMINICAN REPUBLIC; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $95 | $400 | $515 | - |
| Dec 26, 2026 | $1,350 | $1,400 | $4,700 | $6,040 |
| Feb 6, 2027 | $500 | $740 | $1,080 | $5,470 |
| Mar 6, 2027 | $645 | $855 | $945 | $1,695 |
https://www.travelweekly.com/Cruise/Cruise-Search