Cruises to: PERFECT DAY COCOCAY, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2026 | $1,096 | $1,386 | $1,366 | $4,403 |
Cruises to: BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $620 | $620 | $1,156 | $5,512 |
Cruises to: NASSAU, BAHAMAS; GRAND TURK, TURKS & CAICOS; SAMANA, DOMINICAN REPUBLIC; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2028 | $846 | $966 | $1,070 | $2,143 |
Cruises to: NASSAU, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | Contact cruise line for pricing & availability |
Cruises to: NASSAU, BAHAMAS; GEORGE TOWN, GRAND CAYMAN; COZUMEL, MEXICO; PUERTO COSTA MAYA, MEXICO; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2026 | $713 | - | $1,025 | $3,995 |
| Jan 3, 2027 | - | - | $1,816 | $5,482 |
| Feb 14, 2027 | $592 | $711 | $1,248 | $4,406 |
| Mar 7, 2027 | $541 | $741 | $771 | $4,826 |
| Mar 28, 2027 | $431 | $698 | $1,135 | $3,791 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA Cruises to: NASSAU, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | $504 | - | - | $3,603 |
| Jan 17, 2027 | $507 | $811 | - | $4,781 |
| Feb 7, 2027 | - | - | $1,523 | $5,054 |
| Feb 28, 2027 | $571 | $861 | $1,644 | $4,782 |
| Mar 21, 2027 | $593 | $710 | $1,259 | $4,123 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA Cruises to: PHILIPSBURG, ST. MAARTEN; TORTOLA, B.V.I.; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 31, 2027 | $605 | - | $1,636 | $4,920 |
| Feb 21, 2027 | $807 | $1,535 | $2,303 | $4,940 |
| Apr 4, 2027 | $848 | $1,216 | $1,463 | $5,661 |
Cruises to: AMBER COVE, DOMINICAN REPUBLIC; GRAND TURK, TURKS AND CAICOS; RELAXAWAY HALF MOON CAY, BAHAMAS; KEY WEST, FLORIDA, US; MIAMI, FLORIDA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $259 | $309 | $559 | $959 |
https://www.travelweekly.com/Cruise/Cruise-Search