Cruises to: RELAXAWAY HALF MOON CAY, BAHAMAS; AMBER COVE, DOMINICAN REPUBLIC; GRAND TURK, TURKS AND CAICOS; NASSAU, BAHAMAS; MIAMI, FLORIDA, US Cruises to: GRAND TURK, TURKS AND CAICOS; SAN JUAN, PUERTO RICO; ST. THOMAS, U.S.V.I.; RELAXAWAY HALF MOON CAY, BAHAMAS; MIAMI, FLORIDA, US Cruises to: St. John''s Antigua And Barbuda; Charlotte Amalie (st. Thomas) Virgin Islands; Puerto Plata Dominican Republic; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2027 | $453 | $673 | $673 | $1,303 |
Cruises to: Grand Turk Island Turks And Caicos; Puerto Plata Dominican Republic; Nassau Bahamas; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2027 | $953 | $1,123 | $1,323 | $1,913 |
Cruises to: Puerto Plata Dominican Republic; Grand Turk Island Turks And Caicos; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2027 | $503 | $743 | $743 | $1,353 |
Cruises to: Philipsburg St. Maarten; Charlotte Amalie (st. Thomas) Virgin Islands; Puerto Plata Dominican Republic; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2028 | $473 | $713 | $713 | $1,323 |
Cruises to: San Juan Puerto Rico; Puerto Plata Dominican Republic; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | $517 | $667 | $867 | $1,647 |
Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $155 | $315 | $435 | $3,201 |
| Dec 12, 2026 | $165 | $315 | $515 | $1,761 |
| Dec 26, 2026 | $980 | - | - | $5,501 |
| Jan 9, 2027 | $211 | $441 | $561 | $2,071 |
| Jan 23, 2027 | $241 | $471 | $601 | $2,911 |
| See more sailing dates for this cruise » |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | $759 | $809 | $859 | $1,209 |
| Nov 29, 2026 | - | - | $859 | $1,209 |
| Dec 6, 2026 | $759 | $809 | $859 | $1,559 |
| Dec 13, 2026 | $809 | - | - | $2,059 |
| Dec 20, 2026 | $989 | $1,409 | $1,559 | $2,209 |
| See more sailing dates for this cruise » |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2027 | $1,599 | $1,649 | $2,229 | $2,999 |
| Jun 26, 2027 | $1,349 | $1,449 | $1,799 | $2,249 |
| Jul 3, 2027 | $1,169 | $1,369 | $1,799 | $2,199 |
| Jul 10, 2027 | $1,269 | $1,469 | $1,699 | $2,199 |
| Jul 17, 2027 | $1,219 | $1,369 | $1,599 | $2,199 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search