Cruises to: AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; GRAND TURK, TURKS & CAICOS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 20, 2028 | $365 | $1,235 | $440 | $915 |
Cruises to: PUERTO PLATA, DOMINICAN REP; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $861 | $1,480 | $1,527 | $4,481 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAMANA, DOMINICAN REPUBLIC; PUERTO PLATA, DOMINICAN REP; LABADEE, HAITI; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2027 | $1,339 | $1,640 | $1,596 | $4,034 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAMANA, DOMINICAN REPUBLIC; PUERTO PLATA, DOMINICAN REP; LABADEE, HAITI; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2027 | $395 | $478 | $475 | $1,713 |
| Nov 28, 2027 | $570 | $672 | $770 | $2,368 |
| Dec 12, 2027 | $585 | $706 | $753 | $2,363 |
| Jan 9, 2028 | $614 | $674 | $794 | $1,784 |
| Jan 23, 2028 | $614 | $634 | $723 | $1,864 |
| See more sailing dates for this cruise » |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | $346 | $641 | $757 | $1,857 |
| Dec 6, 2026 | $346 | $649 | $772 | $1,857 |
| Jan 3, 2027 | $483 | $910 | $983 | - |
| Feb 14, 2027 | $510 | $1,067 | $1,104 | $4,144 |
| Feb 28, 2027 | $546 | $857 | $944 | $8,055 |
| Mar 28, 2027 | $593 | $641 | $757 | $8,804 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA Cruises to: PUERTO PLATA, DOMINICAN REP; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $1,277 | $1,908 | $2,073 | $4,457 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAMANA, DOMINICAN REPUBLIC; PUERTO PLATA, DOMINICAN REP; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $311 | $511 | $484 | $1,986 |
Cruises to: LABADEE, HAITI; SAMANA, DOMINICAN REPUBLIC; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 16, 2027 | $489 | $615 | $938 | $1,579 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2027 | $2,072 | $2,158 | $2,319 | $4,139 |
https://www.travelweekly.com/Cruise/Cruise-Search