Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 21, 2027 | $1,312 | $1,431 | $1,645 | $3,089 |
| Aug 28, 2027 | $1,156 | $1,326 | $1,436 | $2,718 |
| Sep 11, 2027 | $963 | $1,183 | $1,145 | $2,009 |
| Sep 18, 2027 | $996 | $1,216 | $1,189 | $2,324 |
| Oct 2, 2027 | $1,026 | $1,178 | $1,238 | $2,394 |
| See more sailing dates for this cruise » |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 29, 2028 | $1,101 | $1,341 | $1,449 | $2,578 |
Cruises to: PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 13, 2027 | $1,136 | $1,306 | $1,389 | $2,308 |
| Jan 22, 2028 | $1,312 | $1,482 | $1,600 | $2,854 |
| Apr 1, 2028 | $1,691 | $1,912 | $2,050 | $3,698 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $1,016 | $1,346 | $1,628 | $2,758 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | - | - | $1,531 | $2,731 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2026 | - | - | $2,427 | - |
| Dec 5, 2026 | - | $1,146 | $1,159 | $2,228 |
| Jan 2, 2027 | $1,001 | $1,321 | $1,336 | $3,719 |
| Jan 16, 2027 | $936 | $1,036 | $1,208 | $2,449 |
| Jan 30, 2027 | $1,206 | $1,611 | $1,278 | $3,388 |
| See more sailing dates for this cruise » |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 8, 2027 | $991 | $1,326 | $2,048 | $2,629 |
| May 15, 2027 | $966 | $1,176 | $1,249 | $2,648 |
| Jun 5, 2027 | $1,216 | $1,636 | $1,618 | $3,208 |
| Jun 19, 2027 | $1,216 | $1,616 | $1,789 | $3,038 |
| Jun 26, 2027 | $1,416 | $1,826 | $1,819 | $3,248 |
| See more sailing dates for this cruise » |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; SAMANA, DOMINICAN REPUBLIC; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 11, 2028 | $599 | $718 | $1,060 | $1,929 |
Cruises to: PUERTO PLATA, DOMINICAN REP; SAMANA, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 8, 2028 | $648 | $788 | $1,059 | $2,118 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2026 | $290 | - | $1,092 | $1,626 |
| Jan 10, 2027 | $195 | $463 | $1,135 | - |
| Feb 7, 2027 | $292 | $527 | $1,093 | $1,904 |
| Mar 7, 2027 | $410 | $515 | $1,041 | $2,679 |
| Apr 4, 2027 | $294 | $392 | $686 | $2,814 |
| Apr 18, 2027 | $276 | $406 | $710 | $1,948 |
https://www.travelweekly.com/Cruise/Cruise-Search