Cruises to: CHARLOTTE AMALIE, ST. THOMAS; SAMANA, DOMINICAN REPUBLIC; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 26, 2028 | $459 | $599 | $838 | $1,698 |
Cruises to: SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 21, 2027 | $768 | $916 | $1,205 | $3,079 |
Cruises to: PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2027 | $649 | $750 | $1,036 | $2,559 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; SAMANA, DOMINICAN REPUBLIC; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 25, 2028 | $629 | $718 | $1,008 | $2,018 |
Cruises to: NASSAU, BAHAMAS; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 24, 2027 | $226 | $623 | $1,254 | $4,747 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2026 | $195 | $392 | $686 | $1,626 |
Cruises to: SOPERS HOLE (FRENCHMANS CAY), BVI; CARAMBOLA BEACH, SAINT KITTS AND NEVIS; TROIS ILETS, MARTINIQUE; SAINT GEORGES, GRENADA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | - | - | - | $1,552 |
| Dec 26, 2026 | - | - | - | $3,988 |
| Jan 16, 2027 | - | - | - | $3,828 |
| Jan 30, 2027 | - | - | - | $3,108 |
| Feb 20, 2027 | - | - | - | $3,988 |
| See more sailing dates for this cruise » |
Cruises to: CARAMBOLA BEACH, SAINT KITTS AND NEVIS; ARUBA; WILLEMSTAD, CURACAO; BARBADOS Cruises to: CARAMBOLA BEACH, SAINT KITTS AND NEVIS; CASTRIES, SAINT LUCIA; TERRE-DE-HAUT, ILES DES SAINTES, GUADELOUPE; SAINT GEORGES, GRENADA; BARBADOS Cruises to: CARAMBOLA BEACH, SAINT KITTS AND NEVIS; GUSTAVIA, SAINT BARTHELEMY; FORT-DE-FRANCE, MARTINIQUE; TERRE-DE-HAUT, ILES DES SAINTES, GUADELOUPE; SAINT GEORGES, GRENADA; BARBADOS
https://www.travelweekly.com/Cruise/Cruise-Search