Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2026 | $346 | - | - | $1,582 |
| Dec 5, 2026 | $186 | $293 | $995 | $1,045 |
| Jan 2, 2027 | $245 | $346 | $995 | $1,045 |
| Jan 16, 2027 | $206 | $332 | $995 | - |
| Jan 30, 2027 | $311 | $508 | - | $2,022 |
| Feb 13, 2027 | $196 | - | $1,149 | $3,479 |
| Feb 27, 2027 | $186 | $342 | $1,348 | - |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 8, 2028 | $583 | $642 | $1,290 | $1,900 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2027 | $481 | $541 | $1,129 | $1,609 |
| Jan 22, 2028 | $520 | $570 | $1,514 | $1,780 |
| Feb 5, 2028 | $518 | $588 | $1,549 | $1,829 |
| Feb 19, 2028 | $620 | $720 | $1,495 | $2,016 |
| Mar 4, 2028 | $540 | $548 | $1,120 | $1,780 |
| See more sailing dates for this cruise » |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2027 | $461 | $521 | $1,108 | $1,568 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ROSEAU, DOMINICA; ST. JOHNS, ANTIGUA; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 15, 2028 | $513 | $583 | $1,391 | $1,750 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 12, 2028 | $510 | $592 | $1,290 | $1,770 |
| Mar 11, 2028 | $583 | $632 | $1,370 | $1,850 |
| Mar 25, 2028 | $540 | $620 | $1,250 | $1,780 |
| Apr 8, 2028 | $590 | $720 | $1,510 | $2,050 |
Cruises to: TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | - | $529 | - | - |
| Dec 12, 2026 | $299 | $389 | - | $1,733 |
| Jan 23, 2027 | $229 | $319 | $1,459 | $1,878 |
| Feb 6, 2027 | $290 | $398 | $1,245 | $1,831 |
| Feb 20, 2027 | $308 | $506 | $2,190 | - |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 24, 2027 | $828 | $898 | $1,808 | $2,478 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $775 | $826 | $995 | $1,096 |
https://www.travelweekly.com/Cruise/Cruise-Search