Cruises to: TORTOLA, BRITISH VIRGIN ISLANDS; ST. KITTS; GRENADA; BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 20, 2028 | $505 | $755 | $860 | $1,435 |
Cruises to: CURACAO; ARUBA; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 26, 2028 | $505 | $805 | $1,260 | $2,295 |
Cruises to: ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; ANTIGUA; ST. LUCIA; BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2027 | $335 | $515 | $580 | $1,115 |
| Dec 19, 2027 | $285 | $345 | $530 | $1,735 |
| Jan 30, 2028 | $285 | $315 | $700 | $1,005 |
| Feb 27, 2028 | $315 | $355 | $810 | $1,155 |
| Mar 12, 2028 | $705 | $905 | $930 | $1,605 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2028 | $511 | $611 | $1,488 | $1,969 |
| May 20, 2028 | $541 | $631 | $1,568 | $2,069 |
| Jun 3, 2028 | $601 | $701 | $1,668 | $2,099 |
| Jun 17, 2028 | $651 | $751 | $1,698 | $2,118 |
| Jul 1, 2028 | $801 | $931 | $1,808 | $2,239 |
| See more sailing dates for this cruise » |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; CASTRIES, ST. LUCIA; ROSEAU, DOMINICA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 7, 2028 | $471 | $561 | $1,169 | $1,589 |
Cruises to: TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 29, 2028 | $501 | $601 | $1,469 | $1,939 |
| May 13, 2028 | $531 | $621 | $1,509 | $1,999 |
| May 27, 2028 | $561 | $651 | $1,638 | $2,088 |
| Jun 10, 2028 | $611 | $711 | $1,689 | $2,109 |
| Jun 24, 2028 | $701 | $801 | $1,708 | $2,139 |
| See more sailing dates for this cruise » |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 1, 2027 | $278 | $348 | $1,159 | $1,479 |
| May 15, 2027 | $256 | $386 | $1,009 | $1,589 |
| May 29, 2027 | $308 | $388 | $1,369 | $1,619 |
| Jun 12, 2027 | $376 | $486 | $1,348 | $1,748 |
| Jun 26, 2027 | $376 | $536 | $1,329 | $1,689 |
| See more sailing dates for this cruise » |
Cruises to: TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 8, 2027 | $266 | $346 | $1,149 | $1,419 |
| May 22, 2027 | $318 | $408 | $1,259 | $1,918 |
| Jun 5, 2027 | $426 | $466 | $1,408 | $1,799 |
| Jun 19, 2027 | $369 | $479 | $1,359 | $1,839 |
| Jul 3, 2027 | $429 | $629 | $1,589 | $1,649 |
| See more sailing dates for this cruise » |
Cruises to: PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; FORT-DE-FRANCE, MARTINIQUE; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2027 | $213 | $293 | $1,313 | $3,010 |
Cruises to: TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $962 | $1,072 | $1,900 | $1,977 |
https://www.travelweekly.com/Cruise/Cruise-Search