Cruises to: ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; ANTIGUA; ST. LUCIA; BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $388 | $498 | $708 | $1,058 |
| Jan 10, 2027 | $258 | $458 | $758 | $1,258 |
| Jan 24, 2027 | $238 | $488 | $1,658 | $2,558 |
| Feb 21, 2027 | $350 | $470 | $1,590 | $2,210 |
| Mar 7, 2027 | $380 | $410 | $1,280 | $2,710 |
| Mar 21, 2027 | $493 | $633 | $988 | $1,283 |
Cruises to: ST. THOMAS, VIRGIN ISLANDS; ST. KITTS; DOMINICA; GRENADA; BARBADOS; SAN JUAN, PUERTO RICO Cruises to: ST. MAARTEN; ARUBA; CURACAO; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 28, 2027 | $245 | $285 | $850 | $1,615 |
Cruises to: ST. THOMAS, VIRGIN ISLANDS; DOMINICA; GRENADA; BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 31, 2027 | $250 | $380 | $1,220 | $1,160 |
Cruises to: ST. THOMAS, VIRGIN ISLANDS; ST. KITTS; DOMINICA; GRENADA; BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 23, 2028 | $255 | $285 | $620 | $1,225 |
Cruises to: ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; DOMINICA; ST. LUCIA; BARBADOS; SAN JUAN, PUERTO RICO Cruises to: TORTOLA, BRITISH VIRGIN ISLANDS; ST. KITTS; DOMINICA; BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2027 | $455 | $525 | $730 | $1,035 |
Cruises to: TORTOLA, BRITISH VIRGIN ISLANDS; ST. KITTS; DOMINICA; GRENADA; BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2027 | $535 | $605 | $750 | $1,095 |
| Dec 26, 2027 | $635 | $675 | $960 | $2,255 |
| Jan 9, 2028 | $375 | $535 | $650 | $1,165 |
| Feb 6, 2028 | $315 | $665 | $680 | $1,435 |
| Mar 5, 2028 | $685 | $845 | $1,030 | $1,565 |
| Mar 19, 2028 | $685 | $915 | $960 | $1,655 |
Cruises to: ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; ANTIGUA; BARBADOS; ST. LUCIA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 16, 2028 | $355 | $515 | $560 | $1,405 |
Cruises to: ST. MAARTEN; ST. THOMAS, VIRGIN ISLANDS; ANTIGUA; ST. LUCIA; BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2028 | $415 | $585 | $700 | $1,025 |
https://www.travelweekly.com/Cruise/Cruise-Search