Cruises to: Cagliari (Italia); Bahía de Capri; Nápoles (Italia); Civitavecchia | Roma; Savona (Italia); Marsella (Francia); Barcelona (España)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 30, 2028 | $1,011 | $1,141 | $1,231 | $2,426 |
| May 7, 2028 | $1,011 | $1,141 | $1,231 | $2,426 |
| May 14, 2028 | $1,061 | $1,181 | $1,271 | $2,476 |
| May 21, 2028 | $681 | $869 | $1,099 | $2,426 |
| May 28, 2028 | $681 | $869 | $1,099 | $2,426 |
| See more sailing dates for this cruise » |
Cruises to: Cagliari (Italia); Bahía de Capri; Nápoles (Italia); Civitavecchia | Roma; Savona (Italia); Marsella (Francia); Barcelona (España)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 30, 2028 | $1,011 | $1,141 | $1,231 | $2,426 |
| May 7, 2028 | $1,011 | $1,141 | $1,231 | $2,426 |
| May 14, 2028 | $1,061 | $1,181 | $1,271 | $2,476 |
| May 21, 2028 | $681 | $869 | $1,099 | $2,426 |
| May 28, 2028 | $681 | $869 | $1,099 | $2,426 |
| See more sailing dates for this cruise » |
Cruises to: Cagliari (Italia); Bahía de Capri; Nápoles (Italia); Civitavecchia | Roma; Savona (Italia); Marsella (Francia); Barcelona (España)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 30, 2028 | $1,011 | $1,141 | $1,231 | $2,426 |
| May 7, 2028 | $1,011 | $1,141 | $1,231 | $2,426 |
| May 14, 2028 | $1,061 | $1,181 | $1,271 | $2,476 |
| May 21, 2028 | $681 | $869 | $1,099 | $2,426 |
| May 28, 2028 | $681 | $869 | $1,099 | $2,426 |
| See more sailing dates for this cruise » |
Cruises to: Cagliari (Italia); Bahía de Capri; Nápoles (Italia); Civitavecchia | Roma; Savona (Italia); Marsella (Francia); Barcelona (España)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 30, 2028 | $1,011 | $1,141 | $1,231 | $2,426 |
| May 7, 2028 | $1,011 | $1,141 | $1,231 | $2,426 |
| May 14, 2028 | $1,061 | $1,181 | $1,271 | $2,476 |
| May 21, 2028 | $681 | $869 | $1,099 | $2,426 |
| May 28, 2028 | $681 | $869 | $1,099 | $2,426 |
| See more sailing dates for this cruise » |
Cruises to: Cagliari (Italia); Bahía de Capri; Nápoles (Italia); Civitavecchia | Roma; Savona (Italia); Marsella (Francia); Barcelona (España)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 30, 2028 | $1,011 | $1,141 | $1,231 | $2,426 |
| May 7, 2028 | $1,011 | $1,141 | $1,231 | $2,426 |
| May 14, 2028 | $1,061 | $1,181 | $1,271 | $2,476 |
| May 21, 2028 | $681 | $869 | $1,099 | $2,426 |
| May 28, 2028 | $681 | $869 | $1,099 | $2,426 |
| See more sailing dates for this cruise » |
Cruises to: Cagliari (Italia); Bahía de Capri; Nápoles (Italia); Civitavecchia | Roma; Savona (Italia); Marsella (Francia); Barcelona (España)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 30, 2028 | $1,011 | $1,141 | $1,231 | $2,426 |
| May 7, 2028 | $1,011 | $1,141 | $1,231 | $2,426 |
| May 14, 2028 | $1,061 | $1,181 | $1,271 | $2,476 |
| May 21, 2028 | $681 | $869 | $1,099 | $2,426 |
| May 28, 2028 | $681 | $869 | $1,099 | $2,426 |
| See more sailing dates for this cruise » |
Cruises to: Cagliari (Italia); Nápoles (Italia); Civitavecchia | Roma; Savona (Italia); Marsella (Francia); Barcelona (España)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 3, 2028 | $681 | $869 | $1,099 | $2,426 |
| Sep 10, 2028 | $681 | $869 | $1,099 | $2,426 |
| Sep 17, 2028 | $681 | $869 | $1,099 | $2,426 |
| Sep 24, 2028 | $681 | $869 | $1,099 | $2,426 |
| Oct 1, 2028 | $681 | $869 | $1,099 | $2,426 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Palma (España); Palma De Mallorca (Spain); Palermo (Italia); Palermo (Sicily); Civitavecchia | Rome; Civitavecchia | Roma more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2026 | $459 | $699 | $759 | - |
| Dec 7, 2026 | $459 | $669 | $729 | $1,914 |
| Dec 14, 2026 | $339 | $509 | $529 | $2,034 |
| Dec 21, 2026 | $879 | $989 | $1,109 | - |
| Dec 28, 2026 | $1,829 | $2,299 | $2,509 | - |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Palma (España); Palma De Mallorca (Spain); Palermo (Italia); Palermo (Sicily); Civitavecchia | Rome; Civitavecchia | Roma more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2026 | $459 | $699 | $759 | - |
| Dec 7, 2026 | $459 | $669 | $729 | $1,914 |
| Dec 14, 2026 | $339 | $509 | $529 | $2,034 |
| Dec 21, 2026 | $879 | $989 | $1,109 | - |
| Dec 28, 2026 | $1,829 | $2,299 | $2,509 | - |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Palma (España); Palma De Mallorca (Spain); Palermo (Italia); Palermo (Sicily); Civitavecchia | Rome; Civitavecchia | Roma more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2026 | $459 | $699 | $759 | - |
| Dec 7, 2026 | $459 | $669 | $729 | $1,914 |
| Dec 14, 2026 | $339 | $509 | $529 | $2,034 |
| Dec 21, 2026 | $879 | $989 | $1,109 | - |
| Dec 28, 2026 | $1,829 | $2,299 | $2,509 | - |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search