Cruises to: Barcelona (Spain); Palma (España); Palma De Mallorca (Spain); Palermo (Italia); Palermo (Sicily); Civitavecchia | Rome; Civitavecchia | Roma more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2026 | $459 | $699 | $759 | - |
| Dec 7, 2026 | $459 | $669 | $729 | $1,914 |
| Dec 14, 2026 | $339 | $509 | $529 | $2,034 |
| Dec 21, 2026 | $879 | $989 | $1,109 | - |
| Dec 28, 2026 | $1,829 | $2,299 | $2,509 | - |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Palma (España); Palma De Mallorca (Spain); Palermo (Italia); Palermo (Sicily); Civitavecchia | Rome; Civitavecchia | Roma more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2026 | $459 | $699 | $759 | - |
| Dec 7, 2026 | $459 | $669 | $729 | $1,914 |
| Dec 14, 2026 | $339 | $509 | $529 | $2,034 |
| Dec 21, 2026 | $879 | $989 | $1,109 | - |
| Dec 28, 2026 | $1,829 | $2,299 | $2,509 | - |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Palma (España); Palma De Mallorca (Spain); Palermo (Italia); Palermo (Sicily); Civitavecchia | Rome; Civitavecchia | Roma more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2026 | $459 | $699 | $759 | - |
| Dec 7, 2026 | $459 | $669 | $729 | $1,914 |
| Dec 14, 2026 | $339 | $509 | $529 | $2,034 |
| Dec 21, 2026 | $879 | $989 | $1,109 | - |
| Dec 28, 2026 | $1,829 | $2,299 | $2,509 | - |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Palma (España); Palma De Mallorca (Spain); Palermo (Italia); Palermo (Sicily); Civitavecchia | Rome; Civitavecchia | Roma more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2026 | $459 | $699 | $759 | - |
| Dec 7, 2026 | $459 | $669 | $729 | $1,914 |
| Dec 14, 2026 | $339 | $509 | $529 | $2,034 |
| Dec 21, 2026 | $879 | $989 | $1,109 | - |
| Dec 28, 2026 | $1,829 | $2,299 | $2,509 | - |
| See more sailing dates for this cruise » |
Cruises to: La Goulette (Túnez); Palermo (Italia); Civitavecchia | Roma; Savona (Italia); Marsella (Francia); Barcelona (España) Cruises to: Bahía de Ibiza; Ibiza (España); Palermo (Italia); Civitavecchia | Roma; Savona (Italia); Marsella (Francia); Barcelona (España)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 13, 2027 | $1,161 | $1,331 | $1,461 | $2,746 |
| Jun 5, 2028 | $339 | $499 | $529 | $1,914 |
| Jun 12, 2028 | $339 | $499 | $529 | $1,914 |
| Jun 19, 2028 | $339 | $499 | $529 | $1,914 |
| Jun 26, 2028 | $339 | $499 | $529 | $1,914 |
| See more sailing dates for this cruise » |
Cruises to: Ibiza (España); Palermo (Italia); Civitavecchia | Roma; Savona (Italia); Marsella (Francia); Barcelona (España) Cruises to: Ibiza (España); Bahía de Ibiza; Palermo (Italia); Civitavecchia | Roma; Savona (Italia); Marsella (Francia); Barcelona (España)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 17, 2027 | $681 | $1,021 | $1,151 | $2,426 |
| May 24, 2027 | $851 | $1,021 | $1,151 | $2,426 |
| May 31, 2027 | $1,011 | $1,181 | $1,311 | - |
| Jun 7, 2027 | $1,051 | $1,221 | $1,351 | $2,626 |
| Jun 14, 2027 | $1,051 | $1,221 | $1,351 | $2,626 |
| See more sailing dates for this cruise » |
Cruises to: Palma (España); Palermo (Italia); Civitavecchia | Roma; Savona (Italia); Marsella (Francia); Barcelona (España)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2027 | $749 | $899 | $989 | $1,944 |
| Dec 13, 2027 | $729 | $879 | $969 | $1,924 |
| Dec 26, 2027 | $1,089 | $1,269 | $1,389 | $2,464 |
| Jan 10, 2028 | $749 | $899 | $989 | $1,944 |
| Jan 17, 2028 | $749 | $899 | $989 | $1,944 |
| See more sailing dates for this cruise » |
Cruises to: Palma (España); Palermo (Italia); Civitavecchia | Roma; Savona (Italia); Marsella (Francia); Barcelona (España)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2027 | $749 | $899 | $989 | $1,944 |
| Dec 13, 2027 | $729 | $879 | $969 | $1,924 |
| Dec 26, 2027 | $1,089 | $1,269 | $1,389 | $2,464 |
| Jan 10, 2028 | $749 | $899 | $989 | $1,944 |
| Jan 17, 2028 | $749 | $899 | $989 | $1,944 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search