Cruises to: VALENCIA, SPAIN; ALICANTE, SPAIN; MALAGA, SPAIN; TANGIER, MOROCCO; CADIZ (SEVILLE), SPAIN; LISBON, PORTUGAL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 9, 2028 | $919 | $1,054 | $1,443 | $2,474 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | - | - | $503 | $3,403 |
| Dec 5, 2026 | $243 | - | $413 | $2,803 |
| Dec 12, 2026 | $243 | $334 | $424 | $1,074 |
| Dec 19, 2026 | $495 | $647 | $727 | $2,533 |
| Dec 26, 2026 | $998 | $1,128 | $1,298 | $5,623 |
| See more sailing dates for this cruise » |
Cruises to: Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy; Cannes (côte D''azur) France; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 15, 2027 | $526 | $656 | $736 | $1,366 |
| Apr 22, 2027 | $526 | $656 | $766 | $1,276 |
| Apr 29, 2027 | $606 | $726 | $786 | $1,296 |
| May 6, 2027 | $643 | $773 | $843 | $1,353 |
| May 13, 2027 | $683 | $773 | $933 | $1,443 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Marsella (provenza) Francia; Genoa (portofino) Italy; Génova (portofino) Italia; Nápoles (pompeya/capri) Italia; Naples (pompeii) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 13, 2027 | $603 | $783 | $853 | $1,273 |
| Nov 20, 2027 | $493 | $673 | $743 | $1,163 |
| Nov 27, 2027 | $553 | $733 | $803 | $1,223 |
| Dec 4, 2027 | $493 | $623 | $693 | $1,113 |
| Dec 11, 2027 | $493 | $623 | $693 | $1,113 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2027 | $593 | $743 | $1,083 | $1,283 |
| Dec 12, 2027 | $483 | $593 | $933 | $1,173 |
| Dec 19, 2027 | $953 | $1,133 | $1,483 | $1,643 |
| Dec 26, 2027 | $1,423 | $1,603 | $1,953 | $2,113 |
| Jan 2, 2028 | $543 | $693 | $1,033 | $1,233 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Tarragona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2027 | $597 | $747 | $1,087 | $1,287 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain Cruises to: Cadiz (seville) Spain; Casablanca (marrakech) Morocco; Malaga (granada) Spain; Alicante Spain; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2026 | $340 | $438 | $595 | $1,275 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 16, 2028 | $1,013 | $1,153 | $1,313 | $1,793 |
| Apr 23, 2028 | $973 | $1,113 | $1,273 | $1,753 |
| Apr 30, 2028 | $973 | $1,113 | $1,273 | $1,753 |
| May 7, 2028 | $1,023 | $1,163 | $1,323 | $1,803 |
| May 14, 2028 | $1,023 | $1,163 | $1,323 | $1,803 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2027 | $791 | $951 | $1,091 | $1,571 |
https://www.travelweekly.com/Cruise/Cruise-Search