Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 28, 2027 | $765 | - | $945 | $1,515 |
| Apr 4, 2027 | $761 | $871 | $997 | $1,607 |
| Apr 11, 2027 | $761 | $871 | $941 | $1,551 |
| Apr 18, 2027 | $825 | $925 | $995 | $1,605 |
| Apr 25, 2027 | $757 | $957 | $1,220 | $1,551 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain Cruises to: La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 20, 2027 | $527 | - | $997 | $1,627 |
| Apr 27, 2027 | $407 | $807 | $977 | $3,473 |
| May 4, 2027 | $543 | $653 | $1,043 | $3,493 |
| May 11, 2027 | $677 | $765 | $1,087 | $2,623 |
| May 18, 2027 | $583 | $933 | $1,103 | $2,653 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; La Goulette Tunisia; La Goulette Túnez; Palermo (monreale) Italy; Palermo (sicilia) Italia; Naples (pompeii) Italy; Nápoles (pompeya/capri) Italia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 11, 2028 | $923 | $1,073 | $1,273 | $2,263 |
| Apr 18, 2028 | $883 | $1,033 | $1,233 | $2,263 |
| Apr 25, 2028 | $883 | $1,033 | $1,233 | $2,473 |
| May 2, 2028 | $933 | $1,083 | $1,283 | $2,333 |
| May 9, 2028 | $933 | $1,083 | $1,283 | $2,333 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 16, 2027 | $626 | $1,048 | $1,168 | $2,368 |
| Apr 23, 2027 | $566 | $1,088 | $1,208 | $2,178 |
| Apr 30, 2027 | $593 | $803 | $1,223 | $2,423 |
| May 7, 2027 | $863 | $1,393 | $1,443 | - |
| May 14, 2027 | $973 | $1,183 | $1,633 | $2,373 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2026 | - | - | $1,147 | $3,163 |
| Dec 18, 2026 | $485 | $595 | $723 | $1,643 |
| Dec 25, 2026 | $835 | $1,265 | $1,265 | - |
| Jan 1, 2027 | $603 | $763 | $823 | $3,303 |
| Jan 8, 2027 | $326 | $566 | $676 | $1,406 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 24, 2027 | $413 | $1,123 | $1,123 | $3,813 |
| May 1, 2027 | $643 | $853 | $1,333 | $2,343 |
| May 8, 2027 | $763 | $1,423 | $1,453 | $2,193 |
| May 15, 2027 | $663 | $1,223 | $1,343 | $2,083 |
| May 22, 2027 | $693 | $1,483 | $1,443 | $2,443 |
| See more sailing dates for this cruise » |
Cruises to: Marsella (provenza) Francia; Génova (portofino) Italia; Civitavecchia (roma) Italia; Mesina (taormina) Italia; La Valeta Malta; Barcelona España| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2027 | $683 | $833 | $943 | $1,123 |
| Dec 3, 2027 | $623 | $773 | $883 | $1,063 |
| Dec 10, 2027 | $623 | $773 | $883 | $1,583 |
| Dec 17, 2027 | $693 | $913 | $1,023 | $1,203 |
| Dec 24, 2027 | $1,003 | $1,223 | $1,363 | $1,743 |
| See more sailing dates for this cruise » |
Cruises to: PALMA MAJORCA, SPAIN; ALICANTE, SPAIN; MOTRIL, SPAIN; GIBRALTAR; CADIZ SEVILLE, SPAIN; PORTIMAO, PORTUGAL; LISBON, PORTUGAL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 23, 2027 | $869 | $1,029 | $1,899 | $2,049 |
Cruises to: PALMA MAJORCA, SPAIN; VALENCIA, SPAIN; MOTRIL, SPAIN; GIBRALTAR; CADIZ SEVILLE, SPAIN; PORTIMAO, PORTUGAL; LISBON, PORTUGAL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $919 | $1,099 | $1,749 | $2,149 |
| Jun 6, 2027 | $899 | $1,029 | $1,889 | $1,999 |
| Jun 20, 2027 | $929 | $1,149 | $1,899 | $2,079 |
| Jul 4, 2027 | $889 | $959 | $1,789 | $1,959 |
| Jul 18, 2027 | $909 | $1,039 | $1,639 | $1,889 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search