Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2027 | $1,412 | $1,562 | $1,612 | $2,082 |
| Jan 3, 2028 | $492 | $622 | $662 | $1,112 |
| Jan 10, 2028 | $492 | $622 | $662 | $1,112 |
| Jan 17, 2028 | $462 | $592 | $662 | $1,082 |
| Jan 24, 2028 | $462 | $592 | $632 | $1,082 |
| See more sailing dates for this cruise » |
Cruises to: Génova (portofino) Italia; Naples (pompeii) Italy; Nápoles (pompeya/capri) Italia; Palermo (monreale) Italy; Palermo (sicilia) Italia; La Goulette Túnez; La Goulette Tunisia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 15, 2027 | $602 | $782 | $822 | $1,272 |
| Nov 22, 2027 | $492 | $672 | $712 | $1,162 |
| Nov 29, 2027 | $602 | $732 | $772 | $1,222 |
| Dec 6, 2027 | $492 | $622 | $662 | $1,112 |
| Dec 13, 2027 | $492 | $622 | $662 | $1,112 |
| Dec 20, 2027 | $942 | $1,092 | $1,142 | $1,612 |
Cruises to: Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 23, 2027 | $592 | $742 | $1,082 | $1,282 |
| Dec 7, 2027 | $482 | $592 | $932 | $1,172 |
| Dec 14, 2027 | $482 | $592 | $932 | $1,172 |
| Dec 21, 2027 | $952 | $1,132 | $1,482 | $1,642 |
| Dec 28, 2027 | $1,422 | $1,602 | $1,952 | $2,112 |
| See more sailing dates for this cruise » |
Cruises to: Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Tarragona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2027 | $597 | $747 | $1,087 | $1,287 |
Cruises to: Marseille (provence) France; Tarragona Spain; Valencia Spain; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 10, 2028 | $702 | $792 | $902 | $1,752 |
| May 17, 2028 | $702 | $792 | $902 | $1,752 |
| May 24, 2028 | $722 | $812 | $922 | $1,772 |
| May 31, 2028 | $782 | $872 | $982 | $1,832 |
| Jun 7, 2028 | $872 | $962 | $1,072 | $1,922 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2027 | - | - | $895 | $2,532 |
| Apr 24, 2027 | - | $752 | - | $2,532 |
| May 1, 2027 | $742 | $842 | $1,062 | $3,012 |
| May 8, 2027 | $632 | $742 | $932 | $6,352 |
| May 15, 2027 | $602 | - | - | $3,082 |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia (roma) Italia; Palermo (sicilia) Italia; Ibiza (baleares) España; Valencia España; Marsella (provenza) Francia; Génova (portofino) Italia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 8, 2028 | $697 | $837 | $1,097 | $2,387 |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2028 | $1,022 | - | $1,322 | $2,032 |
| Apr 25, 2028 | $972 | $1,112 | $1,272 | $1,752 |
| May 2, 2028 | $972 | $1,112 | $1,272 | $1,752 |
| May 9, 2028 | $1,022 | $1,162 | $1,322 | $1,802 |
| May 16, 2028 | $1,022 | $1,162 | $1,322 | $1,802 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 30, 2027 | $796 | $966 | $1,036 | $2,096 |
| Apr 6, 2027 | $987 | $1,117 | $1,317 | $2,248 |
| Apr 13, 2027 | $862 | - | $1,206 | $1,856 |
| Apr 20, 2027 | $896 | $1,055 | $1,227 | $3,246 |
| Apr 27, 2027 | $922 | $1,062 | $1,492 | - |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search