Cruises to: Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy Cruises to: Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $667 | $977 | $1,137 | $3,672 |
| Apr 25, 2027 | $832 | - | $1,662 | - |
| May 2, 2027 | $962 | $1,242 | $1,362 | $3,252 |
| May 9, 2027 | $852 | $1,112 | $1,272 | $2,002 |
| May 16, 2027 | $1,152 | - | $1,592 | $2,322 |
| See more sailing dates for this cruise » |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $622 | - | $942 | $2,869 |
| May 3, 2027 | $709 | $989 | $1,099 | $2,889 |
| May 10, 2027 | $819 | - | - | $6,369 |
| May 17, 2027 | $909 | $1,209 | $1,369 | $3,859 |
| May 24, 2027 | $849 | $1,119 | $1,249 | $3,859 |
| See more sailing dates for this cruise » |
Cruises to: Génova (portofino) Italia; Civitavecchia (roma) Italia; Civitavecchia (rome) Italy; Mesina (taormina) Italia; Messina (taormina) Italy; La Valletta Malta; La Valeta Malta more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2028 | $507 | $727 | $847 | $1,017 |
| Jan 16, 2028 | $507 | $727 | $847 | $1,017 |
| Jan 23, 2028 | $577 | $727 | $847 | $1,017 |
| Jan 30, 2028 | $507 | $727 | $847 | $1,017 |
| Feb 6, 2028 | $507 | $727 | $847 | $1,017 |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia (roma) Italia; Mesina (taormina) Italia; La Valeta Malta; Barcelona España; Marsella (provenza) Francia; Génova (portofino) Italia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2027 | $607 | $827 | $947 | $1,117 |
| Dec 5, 2027 | $627 | $777 | $897 | $1,067 |
| Dec 12, 2027 | $557 | $777 | $897 | $1,067 |
| Dec 19, 2027 | $1,007 | $1,227 | $1,387 | $2,737 |
| Dec 26, 2027 | $1,467 | $1,687 | $1,847 | $2,207 |
| Jan 2, 2028 | $627 | $777 | $907 | $1,067 |
Cruises to: Kusadasi; Mykonos; Pireo (Atenas); Napoles; Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 2, 2028 | Contact cruise line for pricing & availability |
Cruises to: MYKONOS, GREECE; MESSINA, ITALY; NAPLES (POMPEII/AMALFI), ITALY; CIVITAVECCHIA (ROME), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 2, 2028 | $654 | $934 | $1,084 | $1,494 |
Cruises to: BODRUM, TURKEY; RHODES, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 29, 2027 | $204 | $334 | $1,009 | $1,488 |
Cruises to: CANAKKALE, TURKEY; VOLOS, GREECE; PATMOS, GREECE; SANTORINI, GREECE; PIRAEUS (ATHENS), GREECE
https://www.travelweekly.com/Cruise/Cruise-Search