Oceania Cruises is a mid-market line that offers a variety of port-intensive itineraries around the world and is known for occasionally offering great deals that set them apart from competitors like two-for-one rates and free air.
Use the Oceania Cruises cruise schedule calendar below to find a Oceania Cruises cruise sailing by destination, departure port, or on a specific Oceania Cruises cruise ship.
| Area | All | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Jul 2027 | Aug 2027 | Sep 2027 | Oct 2027 | Nov 2027 | Dec 2027 |
| | | $1,916 | $1,032 | $1,754 | $2,258 | $2,417 | $1,663 | $1,382 | $926 | $896 | $778 | $1,496 | $1,117 | $925 | $1,790 |
| Africa | $9,723 | | | view | $9,723 | | | | | | | | | | |
| Alaska | $778 | | | | | | | $2,158 | $926 | $896 | $778 | $2,209 | | | |
| Australia & New Zealand | $3,118 | $5,507 | $4,677 | $3,972 | $3,935 | $3,118 | | | | | | | | | |
| Caribbean Eastern | $1,439 | $1,916 | $1,439 | $3,961 | $2,382 | $3,309 | | | | | | | | | $1,894 |
| Caribbean Southern | $2,039 | | | $5,322 | $2,258 | | | | | | | | $6,723 | $2,039 | $5,611 |
| Caribbean Western | $925 | | $1,032 | $1,754 | | | | | | | | | | $925 | |
| Central America & Panama Canal | $1,849 | | | $1,849 | | $2,417 | | | | | | | $4,838 | | $11,694 |
| Eastern Seaboard | $2,880 | | | | | | | | | | | $3,787 | $2,880 | | |
| European Inland Waterways | $2,860 | | $2,860 | | | | | | | | | | | | |
| Mediterranean | $958 | $4,901 | $2,904 | $1,883 | | $3,394 | $1,663 | $2,924 | $1,439 | $2,284 | $958 | $1,496 | $1,117 | $2,055 | $8,086 |
| Mediterranean Eastern | $1,331 | | | | | $2,481 | $2,520 | $2,129 | $1,435 | $1,331 | $7,972 | $18,128 | $2,285 | $2,148 | $3,573 |
| Oceania & South Pacific | $4,683 | | | | $9,621 | | | | | | | | | $5,385 | $4,683 |
| Scandinavia & Northern Europe | $1,382 | | | | | | | $1,382 | $3,021 | $2,950 | $2,920 | $2,674 | | | |
| South America | $2,646 | $7,373 | $2,646 | $6,077 | $6,268 | $4,595 | | | | | | | | | |
| Southeast Asia | $2,421 | $4,155 | $4,950 | $2,738 | $4,108 | $4,059 | $3,712 | $6,484 | | | | $4,650 | $4,598 | $2,685 | $2,421 |
| Transatlantic | $1,790 | $2,703 | | | | $3,224 | $2,358 | | | | $9,699 | $3,796 | $11,606 | $3,746 | $1,790 |
| Transpacific | $1,966 | | | $6,411 | | | $3,302 | | | | | $1,966 | | $5,063 | |
| World | $22,958 | | | $75,496 | $52,434 | | | | | view | | | $22,958 | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.