Use the Auckland cruise schedule calendar below to find a Auckland cruise sailing by destination, cruise line, or ship.
| Area | All | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Jul 2027 | Aug 2027 | Sep 2027 | Oct 2027 | Nov 2027 | Dec 2027 |
| | | view | $11,399 | $1,519 | $1,420 | $1,489 | $1,639 | $621 | $8,878 | $288 | view | $3,080 | $621 | $943 | $1,079 |
| Australia & New Zealand | $288 | | $11,399 | $1,519 | $1,420 | $1,489 | $1,639 | | | $288 | | | $621 | $943 | $1,079 |
| Mediterranean | view | | | | | | | | | | | | | | |
| Oceania & South Pacific | $621 | | | view | | view | $1,650 | $621 | view | $1,072 | | $3,080 | | | |
| Southeast Asia | view | | | | | view | | | | | | | | | |
| World | $8,878 | | | | $13,773 | view | | | $8,878 | | | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.