Launched in 1994 as the world's first all-inclusive, ultra-luxury global cruise line, Silversea officially became part of the Royal Caribbean Group in July 2018 when the Group purchased two-thirds of the cruise line's shares, subsequently acquiring the remaining shares in July 2020. The ultra-luxury and expedition cruise line is acclaimed for both its all-inclusive lifestyle offering and its global destination portfolio, travelling deep into over 900 destinations across all seven continents. All voyages include a true door-to-door service, with private executive transfers and flights included as standard, among other inclusions.
Use the Silversea cruise schedule calendar below to find a Silversea cruise sailing by destination, departure port, or on a specific Silversea cruise ship.
| Area | All | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Jul 2027 | Aug 2027 | Sep 2027 | Oct 2027 | Nov 2027 | Dec 2027 |
| | | $5,900 | $2,950 | $5,050 | $3,150 | $3,950 | $5,050 | $4,800 | $4,900 | $4,800 | $5,150 | $5,550 | $6,800 | $6,300 | $5,500 |
| Alaska | $4,800 | | | | | | | $4,800 | $4,900 | $4,800 | $5,150 | $5,550 | | | |
| Antarctica | $12,900 | $13,800 | $19,900 | $15,800 | $15,200 | $12,900 | | | | | | | $16,100 | $21,100 | $17,600 |
| Arctic Circle | $16,500 | | | | | | | $33,600 | $19,900 | $18,600 | $18,500 | $16,500 | | | |
| Australia & New Zealand | $8,050 | $13,300 | $15,100 | $13,500 | $8,050 | | | | | | | | | $17,100 | $12,400 |
| Caribbean | $2,950 | $6,200 | $2,950 | $5,150 | $4,450 | $5,050 | | | | | | | | $9,600 | $5,500 |
| Eastern Seaboard | $9,300 | | | | | | | | | | | $9,300 | $11,600 | | |
| Mediterranean | $3,950 | $5,900 | $3,950 | | | $3,950 | $5,050 | $6,100 | $6,480 | $6,280 | $5,500 | $6,100 | $8,970 | $6,300 | $7,200 |
| Oceania & South Pacific | $3,150 | $6,050 | $5,900 | $5,050 | $3,150 | $6,250 | $6,800 | $8,200 | | | | $11,300 | $6,800 | $9,800 | $6,500 |
| Scandinavia & Northern Europe | $8,100 | | | | | | | $8,800 | $8,700 | $8,100 | $9,200 | $12,100 | | | |
| South America | $10,750 | $12,550 | $12,550 | $12,550 | $11,050 | $10,750 | $12,550 | $12,550 | $12,550 | $12,550 | $15,200 | $15,500 | $15,200 | $15,500 | $12,550 |
| The Orient | $7,250 | | $7,750 | $7,250 | $7,750 | $7,550 | $11,900 | $10,500 | $10,700 | $12,300 | $12,900 | $8,500 | $11,100 | $13,500 | $12,900 |
| World | $5,650 | | | $6,950 | $5,650 | $8,750 | $12,900 | $13,400 | | | | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.