Cruises to: JUNEAU, ALASKA, US; SITKA, ALASKA, US; KETCHIKAN, ALASKA, US; VICTORIA, BRITISH COLUMBIA, CANADA; SEATTLE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $349 | $399 | $699 | $1,299 |
| Jul 12, 2026 | $349 | $399 | $699 | $1,299 |
| Jul 19, 2026 | $349 | $399 | $699 | $1,299 |
| Jul 26, 2026 | $349 | $399 | $699 | $1,299 |
| Aug 2, 2026 | $349 | $399 | $699 | $1,299 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $436 | $596 | $986 | $4,077 |
| May 3, 2027 | $396 | $556 | $946 | $4,077 |
| May 10, 2027 | $426 | $586 | $976 | $4,077 |
| May 17, 2027 | $446 | $606 | $996 | $4,077 |
| May 24, 2027 | $496 | $656 | $1,046 | $4,177 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $436 | $596 | $986 | $4,077 |
| May 3, 2027 | $396 | $556 | $946 | $4,077 |
| May 10, 2027 | $426 | $586 | $976 | $4,077 |
| May 17, 2027 | $446 | $606 | $996 | $4,077 |
| May 24, 2027 | $496 | $656 | $1,046 | $4,177 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $436 | $596 | $986 | $4,077 |
| May 3, 2027 | $396 | $556 | $946 | $4,077 |
| May 10, 2027 | $426 | $586 | $976 | $4,077 |
| May 17, 2027 | $446 | $606 | $996 | $4,077 |
| May 24, 2027 | $496 | $656 | $1,046 | $4,177 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $436 | $596 | $986 | $4,077 |
| May 3, 2027 | $396 | $556 | $946 | $4,077 |
| May 10, 2027 | $426 | $586 | $976 | $4,077 |
| May 17, 2027 | $446 | $606 | $996 | $4,077 |
| May 24, 2027 | $496 | $656 | $1,046 | $4,177 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $436 | $596 | $986 | $4,077 |
| May 3, 2027 | $396 | $556 | $946 | $4,077 |
| May 10, 2027 | $426 | $586 | $976 | $4,077 |
| May 17, 2027 | $446 | $606 | $996 | $4,077 |
| May 24, 2027 | $496 | $656 | $1,046 | $4,177 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $436 | $596 | $986 | $4,077 |
| May 3, 2027 | $396 | $556 | $946 | $4,077 |
| May 10, 2027 | $426 | $586 | $976 | $4,077 |
| May 17, 2027 | $446 | $606 | $996 | $4,077 |
| May 24, 2027 | $496 | $656 | $1,046 | $4,177 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $436 | $596 | $986 | $4,077 |
| May 3, 2027 | $396 | $556 | $946 | $4,077 |
| May 10, 2027 | $426 | $586 | $976 | $4,077 |
| May 17, 2027 | $446 | $606 | $996 | $4,077 |
| May 24, 2027 | $496 | $656 | $1,046 | $4,177 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $436 | $596 | $986 | $4,077 |
| May 3, 2027 | $396 | $556 | $946 | $4,077 |
| May 10, 2027 | $426 | $586 | $976 | $4,077 |
| May 17, 2027 | $446 | $606 | $996 | $4,077 |
| May 24, 2027 | $496 | $656 | $1,046 | $4,177 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $436 | $596 | $986 | $4,077 |
| May 3, 2027 | $396 | $556 | $946 | $4,077 |
| May 10, 2027 | $426 | $586 | $976 | $4,077 |
| May 17, 2027 | $446 | $606 | $996 | $4,077 |
| May 24, 2027 | $496 | $656 | $1,046 | $4,177 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search