Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: SICILY (MESSINA), ITALY; OLYMPIA (KATAKOLON), GREECE; CORFU, GREECE; DUBROVNIK, CROATIA; SPLIT, CROATIA; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 7, 2026 | $899 | $1,775 | $1,749 | $5,467 |
| Sep 18, 2026 | $1,728 | $2,387 | $2,942 | $8,468 |
| May 14, 2027 | $1,976 | $2,195 | $2,836 | $7,196 |
| Jun 25, 2027 | $1,973 | $2,393 | $2,648 | $6,857 |
| Jul 16, 2027 | $2,118 | $2,327 | $2,958 | $6,765 |
| Sep 17, 2027 | $2,335 | $2,356 | $2,629 | $7,906 |
Cruises to: CORFU, GREECE; OLYMPIA (KATAKOLON), GREECE; DUBROVNIK, CROATIA; SPLIT, CROATIA; SICILY (MESSINA), ITALY; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2026 | - | - | - | $16,975 |
Cruises to: SICILY (MESSINA), ITALY; DUBROVNIK, CROATIA; SPLIT, CROATIA; CORFU, GREECE; OLYMPIA (KATAKOLON), GREECE; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 17, 2026 | $1,222 | $1,540 | $1,499 | $5,425 |
| Oct 9, 2026 | $1,398 | $1,803 | $2,399 | $10,745 |
Cruises to: SICILY (MESSINA), ITALY; OLYMPIA (KATAKOLON), GREECE; CORFU, GREECE; SPLIT, CROATIA; DUBROVNIK, CROATIA; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 4, 2027 | $1,871 | $2,165 | $2,720 | $7,006 |
| Aug 27, 2027 | $1,954 | $2,276 | $2,576 | $7,525 |
| Oct 8, 2027 | $2,170 | $2,363 | $2,792 | $7,698 |
Cruises to: FLORENCE/PISA(LASPEZIA)ITALY; PORTOFINO, ITALY; AMALFI COAST (SALERNO),ITALY; SICILY (MESSINA), ITALY; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; SPLIT, CROATIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2027 | $1,630 | $1,647 | $2,418 | $5,756 |
| Sep 17, 2027 | $1,499 | $1,784 | $2,198 | $5,773 |
Cruises to: FLORENCE/PISA(LASPEZIA)ITALY; PORTOFINO, ITALY; AMALFI COAST (SALERNO),ITALY; SICILY (MESSINA), ITALY; KOTOR, MONTENEGRO; DUBROVNIK, CROATIA; SPLIT, CROATIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 16, 2027 | $1,536 | $1,606 | $1,803 | $5,420 |
| Aug 27, 2027 | $1,508 | $1,603 | $1,692 | $5,408 |
| Oct 8, 2027 | $1,420 | $1,730 | $2,116 | $5,648 |
Cruises to: FLORENCE/PISA(LASPEZIA)ITALY; PORTOFINO, ITALY; AMALFI COAST (SALERNO),ITALY; CATANIA,SICILY,ITALY; KOTOR, MONTENEGRO; DUBROVNIK, CROATIA; SPLIT, CROATIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 4, 2027 | $1,788 | $1,884 | $2,354 | $7,065 |
Cruises to: PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; AMALFI COAST (SALERNO),ITALY; CATANIA,SICILY,ITALY; KOTOR, MONTENEGRO; DUBROVNIK, CROATIA; SPLIT, CROATIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 6, 2027 | $1,551 | $1,690 | $1,808 | $5,426 |
Cruises to: SANTORINI, GREECE; RHODES, GREECE; MYKONOS, GREECE; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; SPLIT, CROATIA; RAVENNA, ITALY Cruises to: THESSALONIKI, GREECE; ISTANBUL, TURKEY; ISTANBUL, TURKEY; SANTORINI, GREECE; RHODES, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 27, 2027 | $1,514 | $1,652 | $2,461 | $5,478 |
https://www.travelweekly.com/Cruise/Cruise-Search